
Road to Nationals Series Q-Points

Top 3 point earners at the conclusion of the Road to Nationals Series in each division will win a percentage paid sponsorship to the 2022 PrimeTime Sports National Basketball Championship.
1st: 100%
2nd: 50%
3rd: 25%
Each Market will be awarded a Grand Champion who will receive FREE ENTRY to ALL 2022/2023 PrimeTime Sports Events (exclusive of NBC) & Grand Champion Custom Backpacks.
2X Q-Points awarded for Sponsorship Events & Exposure Series Events.

40 points
40 Points will be awarded for placing 1st in your division.

25 points
25 Points will be awarded for placing 2nd in your division.

15 points
15 Points will be awarded for placing 3rd in your division.

10 points
10 Points will be awarded for each tournament your team participates in.

10 points
10 Points for playing up in a PTS combined division.
GRAND CHAMPION POINTS RACE
Highest Point Earner for the Market (Dallas / Houston) will be awarded percentage paid sponsorships to the 2021 PrimeTime Sports National Basketball Championship!
Position | Team | Points | Division |
---|---|---|---|
1 | HUB 2030 Red | 320 | 4th Boys |
2 | Hoop Society 2028 | 315 | 6th Girls |
3 | RBA Academy 2026 | 220 | 8th Girls |
4 | Defenders Elite 2028 Silver | 205 | 6th Boys |
4 | Shooters United Elite | 205 | 11/12th Girls |
6 | 3d EMPIRE | 200 | 8th Boys |
6 | Hoop Society 2029 | 200 | 5th Girls |
8 | LE Lobos Elite 2029 | 185 | 5th Boys |
8 | Shooters United Elite | 185 | 10th Girls |
10 | 3d Empire | 175 | 7th Boys |
10 | Hoop Society 2026 | 175 | 8th Girls |
12 | Team Phenoms | 170 | 4th Girls |
13 | Ellis Elite 2028 | 160 | 6th Boys |
13 | Team Phenoms | 160 | 8th Boys |
15 | Texas All American Prep | 155 | 10th Boys |
15 | NLE 2025 | 155 | 9th Boys |
17 | OWE 2028 Blue | 150 | 6th Boys |
17 | T.B.I. BALLSTARS | 150 | 5th Girls |
17 | True Texas Hoops 2028 Red | 150 | 6th Girls |
20 | HUB 2031 Black | 140 | 3rd Boys |
20 | FM PRIDE | 140 | 9th Boys |
22 | Argyle Eagles | 135 | 6th Boys |
22 | Saints Elite 2026 | 135 | 8th Boys |
24 | Drive Nation 2028 Zeigler | 130 | 6th Boys |
25 | Team Phenoms | 125 | 4th Boys |
25 | Valor 2029 Black | 125 | 5th Boys |
25 | East Texas Premier 2029 | 125 | 5th Girls |
28 | The Rock | 120 | 10th Boys |
28 | Lee Green | 120 | 11/12th Boys |
28 | HUB 2029 | 120 | 5th Boys |
28 | NTB 2029 | 120 | 5th Boys |
28 | Impact Players 2026 | 120 | 8th Boys |
28 | S G B C 2025 | 120 | 10th Girls |
28 | OWE 2026 | 120 | 8th Girls |
35 | RBA Academy 2024 | 110 | 10th Boys |
35 | Hoop Society | 110 | 7th Boys |
35 | Arkansas Underdogs | 110 | 8th Boys |
35 | Texas Stars | 110 | 8th Boys |
35 | Team Liberty | 110 | 11/12th Girls |
40 | DC Kings 2026 Black | 105 | 8th Boys |
40 | Park Cities Kings | 105 | 9th Boys |
40 | TEO - Hogg | 105 | 11/12th Girls |
40 | LHS 2030 White | 105 | 4th Girls |
44 | Defenders Elite 2024 | 100 | 10th Boys |
44 | Rock City Elite 2024 | 100 | 10th Boys |
44 | CH Elite Hawks | 100 | 11/12th Boys |
44 | C-White Elite | 100 | 11/12th Boys |
44 | EAD Midcities Black | 100 | 11/12th Boys |
44 | United Ballers | 100 | 11/12th Boys |
44 | Texas Stars | 100 | 3rd Boys |
44 | Proskills 2027 - Garrett | 100 | 7th Boys |
44 | RBA Academy | 100 | 7th Boys |
44 | Rockwall Rebels 2027 | 100 | 7th Boys |
44 | BigTyme Sports UA Gold | 100 | 8th Boys |
44 | Flash! Elite 2026 | 100 | 8th Boys |
44 | Fusion Elite | 100 | 9th Boys |
44 | Union 2025 Black | 100 | 9th Boys |
44 | MWB Lady Bulldogs | 100 | 7th Girls |
44 | Texas Elite Flight 2027 - Gray | 100 | 7th Girls |
44 | SYA Hoops | 100 | 9th Girls |
61 | TEO - Hogg | 95 | 11/12th Boys |
61 | SYA Hoops | 95 | 11/12th Girls |
61 | Lady Jets 2027 | 95 | 7th Girls |
64 | Blade | 90 | 4th Boys |
64 | UA EAD Southlake | 90 | 9th Boys |
64 | True Texas Hoops 2029 National | 90 | 5th Girls |
64 | OWE 2028 | 90 | 6th Girls |
68 | Pirates 2024 | 85 | 10th Boys |
68 | FIVE STAR XXIX | 85 | 5th Boys |
68 | Upside Athletics | 85 | 7th Boys |
68 | LOJO 2026 | 85 | 8th Boys |
68 | DC Kings 2025 Silver | 85 | 9th Boys |
68 | Texas Elite Ft.Worth (maroon) | 85 | 11/12th Girls |
68 | MCBC | 85 | 7th Girls |
68 | Hunt United 25/26 | 85 | 9th Girls |
76 | Max Levels Elite 2031 | 80 | 3rd Boys |
76 | JAB | 80 | 6th Boys |
76 | Ellis Elite 2027 | 80 | 7th Boys |
76 | EAB2026 | 80 | 8th Boys |
76 | Ellis Elite 2026 | 80 | 8th Boys |
76 | Union Black 2026 | 80 | 8th Boys |
76 | Union Purple 2026 | 80 | 8th Boys |
76 | S. G. B. C. 2026 | 80 | 8th Girls |
84 | All Things Are Possible | 75 | 10th Boys |
84 | Defenders Elite 2031/32 | 75 | 3rd Boys |
84 | RBA Academy | 75 | 5th Boys |
84 | HUB 2028 | 75 | 6th Boys |
84 | NTB 2028 | 75 | 6th Boys |
84 | Team Devoted (Hinson) | 75 | 7th Boys |
84 | Texas Elite Flight 2027 - Black | 75 | 7th Girls |
91 | ESF | 70 | 10th Boys |
91 | North Texas Storm Elite 2024 | 70 | 10th Boys |
91 | Texas Dynamics | 70 | 10th Boys |
91 | Leopards | 70 | 11/12th Boys |
91 | Midcities Green | 70 | 11/12th Boys |
91 | LE Lobos Elite 2030 | 70 | 4th Boys |
91 | MO CITY BALLERS 2030 - Black | 70 | 4th Boys |
91 | Texas Tar Heels 2029 | 70 | 5th Boys |
91 | Valor 2028 | 70 | 6th Boys |
91 | BigTyme Sports UA White | 70 | 7th Boys |
91 | Kings 2027 | 70 | 7th Boys |
91 | Southern Assault 2027 | 70 | 7th Boys |
91 | JAB | 70 | 8th Boys |
91 | KellerTexans White | 70 | 8th Boys |
91 | NTX Elite 2026 | 70 | 8th Boys |
91 | Proskills 2026 - Tony | 70 | 8th Boys |
91 | Team FOE 2026 Elite | 70 | 8th Boys |
91 | Ballers Elite 2025 | 70 | 9th Boys |
91 | Union 2025 Purple | 70 | 9th Boys |
91 | Prodigy 16U | 70 | 10th Girls |
91 | BigTyme Sports Lady Pink | 70 | 5th Girls |
91 | DC Queens Juicy | 70 | 7th Girls |
91 | BCB Elite | 70 | 8th Girls |
91 | LOJO 2026 | 70 | 8th Girls |
91 | Truth Basketball | 70 | 8th Girls |
116 | 3dHA | 65 | 6th Boys |
116 | North Texas Mambas 2028 | 65 | 6th Boys |
116 | Drive Nation 2026 Bell | 65 | 8th Boys |
116 | EAB 2025 | 65 | 9th Boys |
116 | Lady Lions Elite | 65 | 6th Girls |
116 | Shooters United 2027 | 65 | 7th Girls |
116 | SYA Hoops | 65 | 8th Girls |
123 | Team Phenoms | 60 | 10th Boys |
123 | Drive Nation 2029 Potts | 60 | 5th Boys |
123 | DFW Raiders | 60 | 7th Boys |
123 | Nike Texas Select | 60 | 8th Boys |
123 | BDBA Panthers | 60 | 9th Boys |
123 | Blade Black | 60 | 9th Boys |
123 | CyFair Elite DFW 2025 | 60 | 9th Boys |
123 | Dream Leaders Elite | 60 | 9th Boys |
123 | Game Ready | 60 | 9th Boys |
123 | Texas Stars | 60 | 9th Boys |
123 | Pels Elite 2024 | 60 | 10th Girls |
123 | Fort Worth Lady Hornets | 60 | 11/12th Girls |
123 | 212 - 2029 | 60 | 4th Girls |
123 | TEO - Hogg | 60 | 5th Girls |
123 | HUB 2027/2028 | 60 | 6th Girls |
123 | Lady Razorbacks Elite | 60 | 6th Girls |
123 | The BASICS Elite Girls | 60 | 7th Girls |
123 | HUB 2025/2026 | 60 | 8th Girls |
123 | Team Lex Tarheels Gatewood | 60 | 8th Girls |
123 | Oklahoma Lightning 2025 | 60 | 9th Girls |
143 | Max Levels Elite 2028 White | 55 | 6th Boys |
143 | BYG Elite 2026 | 55 | 8th Boys |
143 | TEO - Hogg | 55 | 8th Boys |
143 | Shooters United | 55 | 11/12th Girls |
143 | TEO - Hogg | 55 | 8th Girls |
143 | Hurricanes Dallas | 55 | 9th Girls |
143 | Prodigy 15U | 55 | 9th Girls |
150 | Be Elite | 50 | 10th Boys |
150 | Campbell Elite | 50 | 10th Boys |
150 | Midcities Green | 50 | 10th Boys |
150 | MTAG Wolfpack | 50 | 10th Boys |
150 | Southwest Hornets Elite 2024 | 50 | 10th Boys |
150 | Tarrant Elite 16u | 50 | 10th Boys |
150 | Triumph 16u | 50 | 10th Boys |
150 | C2G 2024 | 50 | 11/12th Boys |
150 | Devoted | 50 | 11/12th Boys |
150 | Next Level Oklahoma | 50 | 11/12th Boys |
150 | NTX Reign | 50 | 11/12th Boys |
150 | PB Nation 17u Silver | 50 | 11/12th Boys |
150 | Texas Tar Heels - Chambers | 50 | 11/12th Boys |
150 | Texas Wildcats Varsity Elite | 50 | 11/12th Boys |
150 | United Ballers Black | 50 | 11/12th Boys |
150 | Fort Worth Smoke | 50 | 4th Boys |
150 | HUB 2030 Black | 50 | 4th Boys |
150 | Kingdom Performance | 50 | 4th Boys |
150 | OWE 2030 | 50 | 4th Boys |
150 | Texas Dynasty 2030 | 50 | 4th Boys |
150 | 2029 MA Trojans | 50 | 5th Boys |
150 | Big6elite 2030 | 50 | 5th Boys |
150 | Fort Worth Crush 2029 | 50 | 5th Boys |
150 | Kategory 5 | 50 | 5th Boys |
150 | NTX Hoopsters | 50 | 5th Boys |
150 | Argyle 2028 | 50 | 6th Boys |
150 | Jets Elite 2028 | 50 | 6th Boys |
150 | Max Levels Elite 2028 Vic | 50 | 6th Boys |
150 | Midland Elite | 50 | 6th Boys |
150 | Valor 2028 Black | 50 | 6th Boys |
150 | 3dHA | 50 | 7th Boys |
150 | Ballers Nation Blue 13U | 50 | 7th Boys |
150 | Campbell Elite | 50 | 7th Boys |
150 | Dallas Showtyme 13U Future | 50 | 7th Boys |
150 | Destined for Greatness | 50 | 7th Boys |
150 | Eagles | 50 | 7th Boys |
150 | Playmakers | 50 | 7th Boys |
150 | Proskills Nationals 2027 | 50 | 7th Boys |
150 | Southern Metroplex Unified (SMU) | 50 | 7th Boys |
150 | TEXAN ELITE PURPLE | 50 | 7th Boys |
150 | Texas Dynasty 2027 | 50 | 7th Boys |
150 | Texas Stars | 50 | 7th Boys |
150 | 3dHA | 50 | 8th Boys |
150 | Bruins 2026 | 50 | 8th Boys |
150 | Hays Hornets (Lloyd) | 50 | 8th Boys |
150 | Mustangs 26 | 50 | 8th Boys |
150 | SBC Razorbacks Elite 2026 | 50 | 8th Boys |
150 | TX Elite 2nd to None | 50 | 8th Boys |
150 | UN1TY 2026 | 50 | 8th Boys |
150 | Urban DFW Elite | 50 | 8th Boys |
150 | Young Ballers Academy (YBA) | 50 | 8th Boys |
150 | AGA Willis | 50 | 9th Boys |
150 | AYG Lakers 2025 Elite | 50 | 9th Boys |
150 | Drive Nation | 50 | 9th Boys |
150 | Max Levels 15's Blue | 50 | 9th Boys |
150 | Max Levels National 15u | 50 | 9th Boys |
150 | Mindset | 50 | 9th Boys |
150 | NTB | 50 | 9th Boys |
150 | Oklahoma RSE Basketball 2025 | 50 | 9th Boys |
150 | ProSkills SA 15 Red | 50 | 9th Boys |
150 | TEO Hogg Silver | 50 | 9th Boys |
150 | TNG 2025 | 50 | 9th Boys |
150 | TTG | 50 | 9th Boys |
150 | TX Elite 2nd to None Black | 50 | 9th Boys |
150 | DFW Hawks 16u Platinum | 50 | 10th Girls |
150 | Lady Ballers Nation | 50 | 10th Girls |
150 | Oklahoma huskies | 50 | 10th Girls |
150 | OWE 2024 | 50 | 10th Girls |
150 | 55buckets | 50 | 11/12th Girls |
150 | DC Queens 2023 | 50 | 11/12th Girls |
150 | Lady Jets | 50 | 11/12th Girls |
150 | Lady Stangs-BLACK | 50 | 11/12th Girls |
150 | Lone Star Magic | 50 | 11/12th Girls |
150 | Team Lex Loaded | 50 | 11/12th Girls |
150 | LHS 2029 | 50 | 5th Girls |
150 | Proskills 2029 National | 50 | 5th Girls |
150 | TBC 2029 | 50 | 5th Girls |
150 | Texas Heat 2030 | 50 | 5th Girls |
150 | Lady Drive Nation 2028 | 50 | 6th Girls |
150 | League City Sharks 2028 | 50 | 6th Girls |
150 | Oklahoma Lightning 2028 | 50 | 6th Girls |
150 | Victory Elite | 50 | 6th Girls |
150 | Oklahoma Lightning 2027 | 50 | 7th Girls |
150 | Team Lex 2027 White | 50 | 7th Girls |
150 | True Texas Hoops 2027 National | 50 | 7th Girls |
150 | TTB | 50 | 7th Girls |
150 | Austin Elite Sparks | 50 | 8th Girls |
150 | DFW Hawks 2026 King | 50 | 8th Girls |
150 | DFW Hawks 2027 | 50 | 8th Girls |
150 | Shooters United 2026 | 50 | 8th Girls |
150 | True Texas Hoops 2026 Red | 50 | 8th Girls |
150 | UA EAD 2026 Grand Prairie | 50 | 8th Girls |
150 | True Texas Hoops 15U Blue | 50 | 9th Girls |
243 | EAB2024 | 45 | 10th Boys |
243 | BYG Elite 2022 | 45 | 11/12th Boys |
243 | RZB Elite | 45 | 4th Boys |
243 | Beyond The Rim | 45 | 6th Boys |
243 | Dallas Showtyme 12U Future | 45 | 6th Boys |
243 | D-Town Magic | 45 | 7th Boys |
243 | NTX Elite 2027 | 45 | 7th Boys |
243 | UA EAD Southlake | 45 | 7th Boys |
243 | East Dallas 1:7 | 45 | 8th Boys |
243 | Hurricanes Dallas | 45 | 8th Boys |
243 | BDBA White | 45 | 9th Boys |
243 | Be Elite | 45 | 9th Boys |
243 | TEO - Hogg | 45 | 9th Boys |
243 | Texas Wolves | 45 | 3rd Girls |
243 | Texas Team Work 2029 | 45 | 5th Girls |
243 | DC Queens Royal 2027 | 45 | 7th Girls |
243 | Hunt United 27/28 | 45 | 7th Girls |
243 | West Texas Lady Blazers 14U | 45 | 8th Girls |
243 | Lady Griffins | 45 | 9th Girls |
243 | UA Lady EAD-North 15u | 45 | 9th Girls |
263 | Santos Basketball | 40 | 3rd Boys |
263 | TEO - Hogg | 40 | 5th Boys |
263 | LE Lobos Elite 2028 | 40 | 6th Boys |
263 | Dc Kings 2025 Orange | 40 | 9th Boys |
263 | Ellis Elite 2025 | 40 | 9th Boys |
263 | C4 Attack | 40 | 10th Girls |
263 | SYA Hoops | 40 | 5th Girls |
263 | C4 Attack | 40 | 8th Girls |
263 | C4 Basketball | 40 | 8th Girls |
263 | Lady UA EAD Grand Prairie | 40 | 8th Girls |
263 | Prodigy 14U | 40 | 8th Girls |
263 | Texas Threat 2026 | 40 | 8th Girls |
275 | C2G Hoops | 35 | 10th Boys |
275 | Dallas Flex | 35 | 10th Boys |
275 | F-5 Elite | 35 | 10th Boys |
275 | G1D1 | 35 | 10th Boys |
275 | Max Levels 16's National | 35 | 10th Boys |
275 | Mindset | 35 | 10th Boys |
275 | Oklahoma RSE Basketball 2024 White | 35 | 10th Boys |
275 | Texas Wildcats 10th Grade Elite-1A | 35 | 10th Boys |
275 | BK Elite | 35 | 11/12th Boys |
275 | Courtside United | 35 | 11/12th Boys |
275 | Dallas Hoyas | 35 | 11/12th Boys |
275 | DFW Powerhouse Prep Academy | 35 | 11/12th Boys |
275 | F.I.R.M. | 35 | 11/12th Boys |
275 | HighIQ_SavageSelectbasketball | 35 | 11/12th Boys |
275 | Triumph 17u | 35 | 11/12th Boys |
275 | HUB 2031 | 35 | 3rd Boys |
275 | Max Levels Elite 2030 Blue | 35 | 4th Boys |
275 | SBC Razorbacks Elite 2030 | 35 | 4th Boys |
275 | 2029 AAU AYG Lakers | 35 | 5th Boys |
275 | LOJO 2029 | 35 | 5th Boys |
275 | Pirate Elite | 35 | 5th Boys |
275 | Tyler Prospects | 35 | 5th Boys |
275 | Urban Heroes 2029 | 35 | 5th Boys |
275 | Dallas Showtyme 12U Black | 35 | 6th Boys |
275 | Spartans 2028 | 35 | 6th Boys |
275 | Team Pride 2028 | 35 | 6th Boys |
275 | Un1ty 2028 Red | 35 | 6th Boys |
275 | AGA | 35 | 7th Boys |
275 | CSA 2027 Turner | 35 | 7th Boys |
275 | Genesis | 35 | 7th Boys |
275 | NTX Platinum - Richardson | 35 | 7th Boys |
275 | Texas Impact Select | 35 | 7th Boys |
275 | TX Elite 2nd to None | 35 | 7th Boys |
275 | UN1TY 2027 | 35 | 7th Boys |
275 | Urban DFW Elite | 35 | 7th Boys |
275 | Valor 2027 - Black | 35 | 7th Boys |
275 | DC Kings 2025 Gold | 35 | 8th Boys |
275 | DFW All-Stars 2026 | 35 | 8th Boys |
275 | Dibia Elite Red | 35 | 8th Boys |
275 | Dream Chasers | 35 | 8th Boys |
275 | Magnolia Renegades | 35 | 8th Boys |
275 | Mansfield Cavaliers | 35 | 8th Boys |
275 | NTX Raptors | 35 | 8th Boys |
275 | RTB Kingz 2026 | 35 | 8th Boys |
275 | SWA NATION | 35 | 8th Boys |
275 | Texas Prime | 35 | 8th Boys |
275 | The BASICS Elite Boys | 35 | 8th Boys |
275 | 212 Blue - 2025 | 35 | 9th Boys |
275 | BDBA Black | 35 | 9th Boys |
275 | B-TRU Ballers | 35 | 9th Boys |
275 | GPS West Texas 2025 | 35 | 9th Boys |
275 | Hoop Society 2025 | 35 | 9th Boys |
275 | Texas Dynamics | 35 | 9th Boys |
275 | Texas Savage | 35 | 9th Boys |
275 | 903 Elite | 35 | 10th Girls |
275 | DC Queens 2025 Orange | 35 | 10th Girls |
275 | JAB | 35 | 10th Girls |
275 | Texas Elite Ft.Worth (Grey) | 35 | 10th Girls |
275 | JC Thunder | 35 | 11/12th Girls |
275 | Mexia Centex Hoopers | 35 | 11/12th Girls |
275 | Mid-Cities Smoke | 35 | 11/12th Girls |
275 | East Texas Premier | 35 | 3rd Girls |
275 | Hoop Society | 35 | 4th Girls |
275 | Mexia Centex Hoopers | 35 | 4th Girls |
275 | True Texas Hoops 2030 National | 35 | 4th Girls |
275 | Ellis County Storm | 35 | 5th Girls |
275 | Team United Texas 2029 | 35 | 5th Girls |
275 | 212 - 2028 | 35 | 6th Girls |
275 | LE 2029 | 35 | 6th Girls |
275 | Team Lex Tarheels Allen | 35 | 6th Girls |
275 | DC Queens 2028 Grey | 35 | 7th Girls |
275 | ETX Savage Storm | 35 | 7th Girls |
275 | Lady Lions Elite | 35 | 7th Girls |
275 | Mexia Centex Hoopers | 35 | 8th Girls |
275 | Next Level 360 | 35 | 8th Girls |
275 | Prodigy 13U/14U | 35 | 8th Girls |
275 | Shooters United 26/27 | 35 | 8th Girls |
275 | Texas Flight 2027 - Gray | 35 | 8th Girls |
275 | TX Blue Devils | 35 | 8th Girls |
275 | Stephenville Elite | 35 | 9th Girls |
355 | MOGP Basketball | 30 | 10th Boys |
355 | Rose City Warriors-Kobe | 30 | 10th Boys |
355 | Royalty Hoops | 30 | 10th Boys |
355 | Be Elite | 30 | 11/12th Boys |
355 | Bulldogs | 30 | 11/12th Boys |
355 | Flight Squad 17U | 30 | 11/12th Boys |
355 | Texas Threat 2023 | 30 | 11/12th Boys |
355 | TFC Premier | 30 | 11/12th Boys |
355 | Texas Threat 2030 | 30 | 4th Boys |
355 | Texas Threat 2029 Green | 30 | 5th Boys |
355 | Texas Threat 2029 White | 30 | 5th Boys |
355 | Dallas Showtyme 12U Elite | 30 | 6th Boys |
355 | BigTyme Sports Orange | 30 | 7th Boys |
355 | CSA 2027 | 30 | 7th Boys |
355 | JAB | 30 | 7th Boys |
355 | Proskills John 2027 | 30 | 7th Boys |
355 | Valor 2027 | 30 | 7th Boys |
355 | BigTyme Sports Silver | 30 | 8th Boys |
355 | Dallas Mustangs 2027 | 30 | 8th Boys |
355 | DC Kings 2026 Silver | 30 | 8th Boys |
355 | Griffins 2025 | 30 | 9th Boys |
355 | Kingdom Performance | 30 | 9th Boys |
355 | OWE 2025 | 30 | 9th Boys |
355 | Team United Texas 2025 | 30 | 9th Boys |
355 | Shooters United 16U | 30 | 10th Girls |
355 | Nemesis | 30 | 11/12th Girls |
355 | DFW Hawks White | 30 | 6th Girls |
355 | DFW Hawks Blue | 30 | 7th Girls |
355 | East Texas Premier | 30 | 9th Girls |
384 | 212 - 2024/2025 | 25 | 10th Boys |
384 | Ballers Nation HS Black | 25 | 10th Boys |
384 | DC Kings-MM 2024 | 25 | 10th Boys |
384 | Oklahoma RSE Basketball 2024 Black | 25 | 10th Boys |
384 | Texas Elite 2024 | 25 | 10th Boys |
384 | AGA | 25 | 11/12th Boys |
384 | Decatur Assault | 25 | 11/12th Boys |
384 | Energy Basketball OKC | 25 | 11/12th Boys |
384 | G1 Athletes | 25 | 11/12th Boys |
384 | Midland Gators | 25 | 11/12th Boys |
384 | TTB | 25 | 11/12th Boys |
384 | United Ballers Red | 25 | 11/12th Boys |
384 | Texas Heat | 25 | 3rd Boys |
384 | AGA | 25 | 4th Boys |
384 | NTX Hoopsters | 25 | 4th Boys |
384 | East Texas Heat | 25 | 5th Boys |
384 | Houston Raptors 11U | 25 | 5th Boys |
384 | Texas LoneStar Red | 25 | 5th Boys |
384 | Keller Texans Purple | 25 | 6th Boys |
384 | RBA Academy 2028 | 25 | 6th Boys |
384 | Texas Dynasty | 25 | 6th Boys |
384 | Texas Dynasty Sword | 25 | 6th Boys |
384 | TRIPLE THREAT ELITE | 25 | 6th Boys |
384 | Triumph Black | 25 | 6th Boys |
384 | Tyler Prospects | 25 | 6th Boys |
384 | MBS 13U | 25 | 7th Boys |
384 | Team Hustle | 25 | 7th Boys |
384 | TEXAN ELITE BLACK | 25 | 7th Boys |
384 | B-TRU Ballers | 25 | 8th Boys |
384 | CSA 2026 AJ | 25 | 8th Boys |
384 | DFW UCANN HUSKIES | 25 | 8th Boys |
384 | East Texas Prospects | 25 | 8th Boys |
384 | Good Play Academy | 25 | 8th Boys |
384 | Texas Tar Heels 2026 | 25 | 8th Boys |
384 | Dallas Showtyme 14U Future | 25 | 9th Boys |
384 | Flight Squad 2025 | 25 | 9th Boys |
384 | Fort Worth Ballaz | 25 | 9th Boys |
384 | FW Jayhawks - Griggs | 25 | 9th Boys |
384 | JAB | 25 | 9th Boys |
384 | North Texas Legacy | 25 | 9th Boys |
384 | Prep Starz 2026 | 25 | 9th Boys |
384 | SBC Razorbacks Elite | 25 | 9th Boys |
384 | TTB | 25 | 9th Boys |
384 | 212 - 2024/2025 | 25 | 10th Girls |
384 | Platinum BIQ HS | 25 | 11/12th Girls |
384 | Team USA | 25 | 11/12th Girls |
384 | Firenice 2030 | 25 | 4th Girls |
384 | DC Queens 2029 - Royse City | 25 | 5th Girls |
384 | ETX Savage Storm | 25 | 5th Girls |
384 | Lady BOSA | 25 | 6th Girls |
384 | Shooters United 2028 | 25 | 6th Girls |
384 | Texas Team Work 2028 | 25 | 6th Girls |
384 | 212 - 2027 | 25 | 7th Girls |
384 | Hurricanes Dallas | 25 | 7th Girls |
384 | 55buckets | 25 | 8th Girls |
384 | Ellis County Storm | 25 | 8th Girls |
384 | HG Elite 27/26 | 25 | 8th Girls |
384 | Team Lex Future | 25 | 8th Girls |
384 | FTW Lady Crush | 25 | 9th Girls |
384 | S G B C 2025 | 25 | 9th Girls |
444 | C2G Red | 20 | 10th Boys |
444 | EAD Kingdom | 20 | 10th Boys |
444 | East Texas Premier | 20 | 10th Boys |
444 | Hurricanes Dallas | 20 | 10th Boys |
444 | MMB Elite 2024 | 20 | 10th Boys |
444 | North Texas Legacy 2025 | 20 | 10th Boys |
444 | OKLAHOMA BRUINS | 20 | 10th Boys |
444 | POWERHOUSE HOOPS | 20 | 10th Boys |
444 | Texas Threat 2024 | 20 | 10th Boys |
444 | TX Dynasty Black 16U | 20 | 10th Boys |
444 | TX Dynasty White 16U | 20 | 10th Boys |
444 | Victory Academy 2024 Blue | 20 | 10th Boys |
444 | 2Elite | 20 | 11/12th Boys |
444 | AGA KP | 20 | 11/12th Boys |
444 | C4 Attack | 20 | 11/12th Boys |
444 | Cavs Hoops | 20 | 11/12th Boys |
444 | North Texas Legacy 2024 | 20 | 11/12th Boys |
444 | NTX Fire | 20 | 11/12th Boys |
444 | Texas Wolves 17u | 20 | 11/12th Boys |
444 | Henrietta Bearcats | 20 | 3rd Boys |
444 | NTX Tar Heels Elite | 20 | 3rd Boys |
444 | Texas Dynasty 2031 | 20 | 3rd Boys |
444 | Texas Wildcats 3rd Grade | 20 | 3rd Boys |
444 | LOJO 2030 | 20 | 4th Boys |
444 | Texas Dynamics | 20 | 4th Boys |
444 | Urban Heroes 2030 | 20 | 4th Boys |
444 | BigTyme Sports Grey | 20 | 5th Boys |
444 | C4 Attack | 20 | 5th Boys |
444 | UA EAD Southlake | 20 | 5th Boys |
444 | Destined for Greatness | 20 | 6th Boys |
444 | JL3 | 20 | 6th Boys |
444 | Kingdom Performance | 20 | 6th Boys |
444 | Next Level 360 | 20 | 6th Boys |
444 | North Texas Heat | 20 | 6th Boys |
444 | Southern Assault 2028 | 20 | 6th Boys |
444 | Un1ty 2028 Blue | 20 | 6th Boys |
444 | DFW Mavs | 20 | 7th Boys |
444 | Flash! Elite 2027 | 20 | 7th Boys |
444 | Glen Rose Tigers 7th | 20 | 7th Boys |
444 | KellerTexans | 20 | 7th Boys |
444 | OKLAHOMA BRUINS | 20 | 7th Boys |
444 | Proskills-2027 Red Joren | 20 | 7th Boys |
444 | Ballers Nation 14U | 20 | 8th Boys |
444 | Blade | 20 | 8th Boys |
444 | CEDAR HILL ELITE | 20 | 8th Boys |
444 | CyFair Elite | 20 | 8th Boys |
444 | Dallas Longhorns elite | 20 | 8th Boys |
444 | Fort Worth Flight | 20 | 8th Boys |
444 | Game Ready | 20 | 8th Boys |
444 | Glen Rose Tigers 8th | 20 | 8th Boys |
444 | Keller Ballerz | 20 | 8th Boys |
444 | Midland Elite 14U | 20 | 8th Boys |
444 | MMB Elite 2026 | 20 | 8th Boys |
444 | MMB Elite 2026 Silver | 20 | 8th Boys |
444 | NTX Reign | 20 | 8th Boys |
444 | Rhythm Elite 2026 | 20 | 8th Boys |
444 | Team Devoted (Deffebaugh) | 20 | 8th Boys |
444 | Texas Threat 2026 | 20 | 8th Boys |
444 | TFC Premier | 20 | 8th Boys |
444 | Arkansas Underdogs | 20 | 9th Boys |
444 | North Texas Storm Elite 2025 | 20 | 9th Boys |
444 | RBA Academy 2025 | 20 | 9th Boys |
444 | RBA Academy 2025 Red | 20 | 9th Boys |
444 | Valor 2025 - Silver | 20 | 9th Boys |
444 | East Texas Premier | 20 | 11/12th Girls |
444 | Fort Worth Lady Hornets - JV | 20 | 11/12th Girls |
444 | Top Achievers Sparks | 20 | 11/12th Girls |
444 | UA Lady EAD-North 17U | 20 | 11/12th Girls |
444 | Muenster Stingers | 20 | 3rd Girls |
444 | True Texas Hoops 2031 | 20 | 3rd Girls |
444 | DC Queens Platinum 2030 | 20 | 4th Girls |
444 | Lady Eagles | 20 | 4th Girls |
444 | LHS 2030 Black | 20 | 4th Girls |
444 | Texas Team Work 2030 | 20 | 4th Girls |
444 | DCQueens (South) | 20 | 5th Girls |
444 | F2B | 20 | 5th Girls |
444 | LE 2029 | 20 | 5th Girls |
444 | C4 Attack | 20 | 6th Girls |
444 | DC Queens 2028 Grey | 20 | 6th Girls |
444 | North Texas Heat | 20 | 6th Girls |
444 | CyFair Elite DFW 2027 (TRobb) | 20 | 7th Girls |
444 | Decatur Attack | 20 | 7th Girls |
444 | DT Platinum 2027 | 20 | 7th Girls |
444 | LE Lobos Elite 2027 | 20 | 7th Girls |
444 | LYSA | 20 | 7th Girls |
444 | Prodigy 13U | 20 | 7th Girls |
444 | TEO - Hogg | 20 | 7th Girls |
